![]() |
There are many cities in Quebec which have been granted or have assumed coats of arms. Although Quebec has been part of a monarchy since its foundation, there is a strong anti-monarchist feeling in this province, so many civic authorities do not feel the need to have arms properly granted by a monarch they (or many of their citizens) do not support. Cities marked with maple leaves have legally granted arms, while those marked with a single green leaf have reasonably well-designed arms which should be granted. Blue dots mark poorly designed arms which have no legal authority behind them (note: the difference between the green leaf and the blue dot reflects my opinions, nothing more). Many of the latter were created by the "Canadian College of Arms", a private body that operated out of Montreal (and, as far as I'm concerned, had no more business "granting" arms than I have "granting" university degrees or driver's licenses).
Occasionally, you'll see that I've marked "Arms" and "Armoiries"- this indicates that I"ve found descriptions of the arms in both English and French.
If you know of any coats of arms that I've missed (and there are lots, I know), please let me know where I can find them (or mail me a colour copy that I can scan). Any page with the badge of the Heraldry Society of Canada is one where I scanned the coat of arms from an HSC publication, either Beddoe's Canadian Heraldry, or an article in Heraldry in Canada. Credit where credit is due.
![]() | Arms of the province of Quebec. |
![]() | Arms of Québec, Que. |
![]() | Arms of Acton Vale, Que. |
![]() | Arms of Alma, Que. |
![]() | Arms of Amos, Que. |
![]() | Arms of Anjou, Que. |
![]() | Arms of Baie-Saint-Paul, Que. |
![]() | Arms of Boileau, Que. |
![]() | Arms of Bristol, Que. (and in French |
![]() | Arms of Brossard, Que. |
![]() | Arms of Candiac, Que. |
![]() | Arms of Canton de Potton, Que. |
![]() | Arms of Chambord, Que. |
![]() | Arms of Chateauguay, Que. |
![]() | Arms of Chicoutimi, Que. |
![]() | Arms of Danville, Que. |
![]() | Arms of Duhamel, Que. |
![]() | Arms of Durham-Sud, Que. |
![]() | Arms of East Angus, Que. |
![]() | Arms of Fermont, Que. |
![]() | Arms of Gatineau, Que. (also Touraine and Pointe-Gatineau, which were amalgamated into Gatineau. |
![]() | Arms of Grande-Saint-Esprit, Que. |
![]() | Arms of LaSalle, Que. |
![]() | Arms of Laval, Que. |
![]() | Arms of Loretteville, Que. |
![]() | Arms of Mandeville, Que. |
![]() | Arms of Matane, Que. |
![]() | Arms of Montreal (in French) and a bad translation |
![]() | Arms of Napierville, Que. |
![]() | Arms of Outremont, Que. |
![]() | Arms of Perce, Que. |
![]() | Arms of Plessisville, Que. |
![]() | Arms of Rawdon, Que. |
![]() | Arms of Richmond, Que. |
![]() | Arms of Rimouski, Que. |
![]() | Arms of Rosemere, Que. |
![]() | Arms of Saint-André-Avellin, Que. |
![]() | Arms of Sainte-Anne-des-Monts, Que. |
![]() | Arms of Sainte-Anne-des-Plaines, Que. |
![]() | Arms of Saint-Augustin-de-Desmaures, Que. |
![]() | Arms of Saint-Clement, Que. |
![]() | Arms of Saint-Colomban, Que. |
![]() | Arms of Saint-Cyprien, Que. |
![]() | Arms of Saint Cyrille de Lessard, Que. |
![]() | Arms of Saint-Donat, Que. |
![]() | Arms of Saint Eugene, Que. |
![]() | Arms of Saint Eugene-du-Ladriere, Que. |
![]() | Arms of Sainte-Eulalie, Que. |
![]() | Arms of Saint Fabien de Panet, Que. |
![]() | Arms of Saint Georges, Que. |
![]() | Arms of Saint-Hyacinthe, Que. |
![]() | Arms of Saint-Jerome, Que. |
![]() | Arms of Sainte-Justine, Que. |
![]() | Armoiries (or Arms) of Saint Leonard, Que. |
![]() | Arms and Armoiries of St.-Laurent, Que. |
![]() | Arms of Saint-Leonard-de-Portneuf, Que. |
![]() | Arms and Armoiries of Sainte-Marie, Que. |
![]() | Arms of Saint-Mathias-sur-Richelieu, Que. |
![]() | Arms of Saint-Nazair-d'Acton, Que. |
![]() | Arms of Sainte-Rose-du-Nord, Que. |
![]() | Arms of Senneville, Que. |
![]() | Arms of Sherbrooke, Que. |
![]() | Arms of Thetford Mines, Que. |
![]() | Arms of Westmount, Que. |
![]() | Arms of Yamachiche, Que. |
© The Mad Alchemist 1997 - 2005